Market Watchlist
14 symbols · SMC confluence across forex, crypto & equities
Live · NY Session
07:25 UTC
| Chg % | Asset | H4 Bias | D1 Bias | Last Event | PD Zone | Session | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GBP/USD British Pound / US Dollar | 1.27184 | -0.18% | FX | Bearish | Bearish | 4 | 2 | CHoCH45m ago | Discount28% | 9/10 | New York | ||
TSLA Tesla Inc. | 174.18 | -2.64% | STOCK | Bearish | Bearish | 4 | 3 | CHoCH30m ago | Premium78% | 9/10 | New York | ||
EUR/USD Euro / US Dollar | 1.08432 | +0.08% | FX | Bullish | Bullish | 3 | 3 | BOS2h ago | Premium71% | 8/10 | New York | ||
ETH/USD Ethereum / US Dollar | 3,512.80 | +2.55% | CRYPTO | Bullish | Bullish | 3 | 2 | iBOS3h ago | Discount34% | 8/10 | New York | ||
NQ100 Nasdaq 100 Futures | 18742.50 | +0.67% | INDEX | Bullish | Bullish | 2 | 3 | BOS4h ago | Equil.51% | 8/10 | New York | ||
XAU/USD Gold Spot / US Dollar | 2341.40000 | +0.53% | FX | Bullish | Bullish | 2 | 4 | BOS4h ago | Equil.52% | 7/10 | New York | ||
AAPL Apple Inc. | 189.72 | +1.25% | STOCK | Bullish | Bullish | 2 | 1 | BOS1d ago | Equil.55% | 7/10 | New York | ||
SPY S&P 500 ETF | 527.84 | +0.59% | INDEX | Bullish | Bullish | 1 | 2 | BOS1d ago | Equil.48% | 7/10 | New York | ||
SOL/USD Solana / US Dollar | 174.8200 | -1.91% | CRYPTO | Bearish | Bearish | 2 | 3 | CHoCH20m ago | Premium74% | 6/10 | New York | ||
USD/CAD US Dollar / Canadian Dollar | 1.36284 | -0.10% | FX | Bearish | Bearish | 2 | 2 | CHoCH5h ago | Premium64% | 6/10 | New York | ||
BTC/USD Bitcoin / US Dollar | 67,842.50 | -1.79% | CRYPTO | Bearish | Ranging | 5 | 6 | CHoCH1h ago | Premium68% | 5/10 | New York | ||
GBP/JPY British Pound / Japanese Yen | 198.34200 | +0.21% | FX | Ranging | Bullish | 2 | 1 | iBOS3h ago | Discount38% | 5/10 | London | ||
NVDA NVIDIA Corporation | 878.40 | -1.59% | STOCK | Bearish | Ranging | 3 | 4 | iCHoCH6h ago | Premium82% | 4/10 | New York | ||
ADA/USD Cardano / US Dollar | 0.4872 | +2.61% | CRYPTO | Bullish | Ranging | 1 | 2 | iBOS2h ago | Discount29% | 3/10 | New York |
Showing 14 of 14 symbols
bullish7
bearish6
ranging1
Avg confluence: 6.6Alerts active: 6